
You are on IHOP catering menu page!
IHOP stands for International House of Pancakes and was founded in 1958. Since that moment they have been serving the best breakfasts ever and it is hard to find a person who is not a fan of their food. IHOP catering prices are reasonable and its catering is extremely suitable for morning occasions in the office as the team of the company knows how to make each moment of the celebration memorable.
Items you can order for your upcoming event

Check out IHOP catering menu and prices
IHOP does not have a special menu for catering so we cannot provide prices for their catering options. However you can call your local restaurant and speak to a manager on duty to create a catering menu that your guests will love! Below are some IHOP catering ideas for your next event!
ON THIS TOPIC: Buffalo Wild Wings menu specials Thursday
Egg Specialties

IHOP egg specialties menu prices
They know everything about morning meal and suggests starting the day with egg dishes like Californian Scramble, Tuscan Scramble with turkey and avocado. Healthy breakfast will make your guests full and satisfied.
EGG SPECIALTIES | |
Californian Scramble | $9.49 |
Tuscan Scramble | $9.49 |
Turkey & Avocado Bennie | $9.29 |
Eggs Benedict | $10.09 |
Pancakes

IHOP pancakes catering menu prices
And this is something that brought them that much fame in the industry of restaurants. Try PANCAKES without hesitating and choose among Strawberry Banana, Double Blueberry or Chocolate Chip, which are on the top of the list.
PANCAKES | |
Pancake Combo (2 Pancakes, 2 Eggs, 2 Bacon Strips or Sausages, and Hash Browns) | $9.49 |
Red Velvet (4 Pc.) | $9.49 |
New York Cheesecake (4 Pc.) | $9.49 |
Strawberry Banana (4 Pc.) | $9.49 |
Rooty Tooty Fresh ‘N Fruity Pancakes (4 Pc.) | $8.49 |
Original Buttermilk (5 Pc.) | $6.49 |
Original Buttermilk (3 Pc.) | $5.49 |
Harvest Grain ‘N Nut (4 Pc.) | $9.49 |
Chocolate Chocolate Chip (4 Pc.) | $9.29 |
Double Blueberry (4 Pc.) | $9.49 |
Raspberry White Chocolate Chip (4 Pc.) | $9.49 |
Add Fruit Topping to Any Pancake | $1.49 |
READ ON: Arby’s catering menu ideas for dinner
Omelets

IHOP omelets menu prices
Omelets are so appetizing here that the numbers of their orders equals to pancakes orders. The assortment is big so you will definitely find something you adore plus all of the types are flavored professionally and it makes the taste even more unforgettable.
OMELETTES | |
Omelettes Include Your Choise of One Side | |
Chicken Fajita Omelette | $10.99 |
Country Omelette | $9.99 |
Spinach & Mushroom Omelette | $9.99 |
Bacon Temptation Omelette | $9.99 |
Garden Omelette | $8.99 |
Egg White Vegetable Omelette | $9.99 |
International Omelette | $10.09 |
Big Steak Omelette | $11.29 |
Colorado Omelette | $11.29 |
Hearty Ham & Cheese Omelette | $9.99 |
Build Your Breakfast Omelette | $6.99 |
Egg Combos

IHOP egg combos menu prices
Egg Combos is a combination of bacon, eggs, T-bone Steak and are highly recommended for a delicious breakfast. The prices will please you.
COMBOS | |
Sirloin Tips & Eggs | $14.49 |
Split Decision Breakfast | $9.99 |
T-Bone Steak & Eggs | $15.99 |
Breakfast Sampler | $9.99 |
Country Fried Steak & Eggs | $11.49 |
Smokehouse Combo | $9.69 |
2 x 2 x 2 | $6.99 |
Quick 2-Egg Breakfast | $7.59 |
Simple & Fit 2-Egg Breakfast | $9.49 |
Biscuits & Gravy Combo | $8.99 |
ALSO READ: Applebee’s carside to go catering menu order form
French toast

IHOP French toast catering menu
French toasts are out of any competition, have amazing taste and are served with a decorating smile just to remind you that your day is going to be awesome.
French Toast | |
Our Original French Toast | $7.99 |
Brioche French Toast | $9.29 |
Stuffed French Toast | $8.99 |
Strawberry Banana French Toast | $9.29 |
Bananas Foster Brioche French Toast | $9.29 |
Beverages

IHOP beverages menu
They present the whole variety if coffee types just perfect for those people who are always late and never have time to eat in the morning.
BEVERAGES | |
Coffee | |
Never Empty Coffee Pot (Regular or Decaf) | $2.69 |
Cold-Brew Iced Coffee (Mocha, Vanilla, or Original) | $3.59 |
Flavored Coffee (French Vanilla or Swiss Mocha) | $2.99 |
Hot Chocolate | $2.59 |
Tea and Lemonade | |
Freshly Brewed Iced Tea | $2.99 |
Lemonade | $2.99 |
Lemonade Iced Tea | $2.99 |
Premium Loose-Leaf Hot Tea by Revolution | 2.99 |
Sweet Tea | $2.99 |
Fruit Juices | |
Premium Pure-Squeezed Orange Juice (Regular) | $2.29 |
Premium Pure-Squeezed Orange Juice (Large) | $3.29 |
Apple Juice (Regular) | $2.29 |
Apple Juice (Large) | $3.29 |
Cranberry Juice (Regular) | $2.29 |
Cranberry Juice (Large) | $3.29 |
Tomato Juice (Regular) | $2.29 |
Tomato Juice (Large) | $3.29 |
IHOP Splashes | |
Splashberry | $3.69 |
Tropical Island Twist | $3.69 |
Other Beverages | |
Fountain Drinks | $2.79 |
2% Milk (Regular) | $2.29 |
2% Milk (Large) | $3.29 |
Chocolate Milk (Regular) | $2.29 |
Chocolate Milk (Large) | $3.29 |
Milk Shake (Chocolate, Vanilla, or Strawberry) | $3.99 |
How to order IHOP catering?
IHOP catering has no set menu with prices for the clients but you can contact a manager and both of you will work together on combining something appetizing or the even you plan to organize. Click on the link and contact the nearest location for further information. Also on the site you can meet all the prices.
READ MORE: Zaxby’s lunch catering menu prices